Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
04-01-2023 NovoCure Limited - Ordinary Shares 14 $70.53 $987.42
05-01-2023 NovoCure Limited - Ordinary Shares -14 $118.81 -$1,663.34
05-01-2023 Credit Acceptance Corporation - Common Stock 4 $378.22 $1,512.88
06-01-2023 Credit Acceptance Corporation - Common Stock -4 $402.28 -$1,609.12
12-01-2023 MercadoLibre, Inc. - Common Stock 1 $1,024.31 $1,024.31
13-01-2023 MercadoLibre, Inc. - Common Stock -1 $1,082.92 -$1,082.92
17-01-2023 J.B. Hunt Transport Services, Inc. - Common Stock 10 $172.08 $1,720.78
18-01-2023 J.B. Hunt Transport Services, Inc. - Common Stock -10 $180.60 -$1,805.99
18-01-2023 MercadoLibre, Inc. - Common Stock 1 $1,068.92 $1,068.92
19-01-2023 MercadoLibre, Inc. - Common Stock -1 $1,072.74 -$1,072.74
19-01-2023 MercadoLibre, Inc. - Common Stock 1 $1,072.74 $1,072.74
20-01-2023 MercadoLibre, Inc. - Common Stock -1 $1,098.09 -$1,098.09
23-01-2023 MercadoLibre, Inc. - Common Stock 1 $1,095.00 $1,095.00
24-01-2023 MercadoLibre, Inc. - Common Stock -1 $1,109.91 -$1,109.91
24-01-2023 MercadoLibre, Inc. - Common Stock 1 $1,109.91 $1,109.91
25-01-2023 MercadoLibre, Inc. - Common Stock -1 $1,130.64 -$1,130.64
25-01-2023 MercadoLibre, Inc. - Common Stock 1 $1,130.64 $1,130.64
26-01-2023 MercadoLibre, Inc. - Common Stock -1 $1,188.58 -$1,188.58
31-01-2023 Credit Acceptance Corporation - Common Stock 4 $462.64 $1,850.56
01-02-2023 Credit Acceptance Corporation - Common Stock -4 $526.08 -$2,104.32
01-02-2023 Align Technology, Inc. - Common Stock 8 $282.53 $2,260.24
02-02-2023 Align Technology, Inc. - Common Stock -8 $359.88 -$2,879.04
02-02-2023 LPL Financial Holdings Inc. - Common Stock 13 $221.84 $2,883.97
03-02-2023 LPL Financial Holdings Inc. - Common Stock -13 $232.12 -$3,017.56
06-02-2023 Cavco Industries, Inc. - Common Stock 11 $269.65 $2,966.15
07-02-2023 Cavco Industries, Inc. - Common Stock -11 $290.73 -$3,198.03
07-02-2023 SolarEdge Technologies, Inc. - Common Stock 10 $319.41 $3,194.10
08-02-2023 SolarEdge Technologies, Inc. - Common Stock -10 $323.61 -$3,236.10
08-02-2023 Colliers International Group Inc. - Subordinate Voting Shares 30 $109.62 $3,288.55
09-02-2023 Colliers International Group Inc. - Subordinate Voting Shares -30 $116.78 -$3,503.43
09-02-2023 DexCom, Inc. - Common Stock 32 $107.24 $3,431.68
10-02-2023 DexCom, Inc. - Common Stock -32 $117.89 -$3,772.48
13-02-2023 MercadoLibre, Inc. - Common Stock 3 $1,112.32 $3,336.96
14-02-2023 MercadoLibre, Inc. - Common Stock -3 $1,132.31 -$3,396.93
14-02-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 2 $1,838.00 $3,676.00
15-02-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -2 $1,881.00 -$3,762.00
15-02-2023 Pegasystems Inc. - Common Stock 94 $42.55 $3,999.66
16-02-2023 Pegasystems Inc. - Common Stock -94 $50.19 -$4,718.20
16-02-2023 Otter Tail Corporation - Common Stock 79 $59.63 $4,710.55
17-02-2023 Otter Tail Corporation - Common Stock -79 $67.68 -$5,346.38
21-02-2023 Luminar Technologies, Inc. - Class A Common Stock 62 $86.18 $5,342.85
22-02-2023 Luminar Technologies, Inc. - Class A Common Stock -62 $111.00 -$6,882.00
22-02-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 4 $1,600.00 $6,400.00
23-02-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -4 $1,643.00 -$6,572.00
23-02-2023 MercadoLibre, Inc. - Common Stock 6 $1,136.26 $6,817.56
24-02-2023 MercadoLibre, Inc. - Common Stock -6 $1,156.88 -$6,941.28
27-02-2023 MercadoLibre, Inc. - Common Stock 6 $1,182.99 $7,097.94
28-02-2023 MercadoLibre, Inc. - Common Stock -6 $1,220.00 -$7,320.00
28-02-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 4 $1,760.00 $7,040.00
01-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -4 $1,812.00 -$7,248.00
01-03-2023 Saia, Inc. - Common Stock 28 $272.42 $7,627.76
02-03-2023 Saia, Inc. - Common Stock -28 $285.53 -$7,994.84
02-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 4 $1,790.00 $7,160.00
03-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -4 $1,872.00 -$7,488.00
06-03-2023 MercadoLibre, Inc. - Common Stock 6 $1,256.26 $7,537.56
07-03-2023 MercadoLibre, Inc. - Common Stock -6 $1,264.91 -$7,589.46
07-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 4 $1,875.00 $7,500.00
08-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -4 $2,700.00 -$10,800.00
08-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 4 $2,700.00 $10,800.00
09-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -4 $2,732.00 -$10,928.00
09-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 4 $2,732.00 $10,928.00
10-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -4 $2,737.00 -$10,948.00
13-03-2023 MercadoLibre, Inc. - Common Stock 10 $1,162.33 $11,623.30
14-03-2023 MercadoLibre, Inc. - Common Stock -10 $1,214.96 -$12,149.60
14-03-2023 Ulta Beauty, Inc. - Common Stock 23 $518.42 $11,923.66
15-03-2023 Ulta Beauty, Inc. - Common Stock -23 $524.18 -$12,056.14
15-03-2023 MercadoLibre, Inc. - Common Stock 10 $1,188.96 $11,889.60
16-03-2023 MercadoLibre, Inc. - Common Stock -10 $1,214.74 -$12,147.40
16-03-2023 Tradeweb Markets Inc. - Class A Common Stock 173 $73.56 $12,726.73
17-03-2023 Tradeweb Markets Inc. - Class A Common Stock -173 $75.30 -$13,026.93
20-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 5 $2,339.00 $11,695.00
21-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -5 $2,577.00 -$12,885.00
21-03-2023 lululemon athletica inc. - Common Stock 47 $298.81 $14,044.07
22-03-2023 lululemon athletica inc. - Common Stock -47 $303.73 -$14,275.31
22-03-2023 Morningstar, Inc. - Common Stock 80 $178.74 $14,299.14
23-03-2023 Morningstar, Inc. - Common Stock -80 $185.64 -$14,851.48
23-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 6 $2,457.00 $14,742.00
24-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -6 $2,483.00 -$14,898.00
27-03-2023 Biomea Fusion, Inc. - Common Stock 983 $15.43 $15,167.69
28-03-2023 Biomea Fusion, Inc. - Common Stock -983 $30.71 -$30,187.93
28-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 12 $2,492.00 $29,904.00
29-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -12 $2,590.00 -$31,080.00
29-03-2023 MercadoLibre, Inc. - Common Stock 25 $1,224.88 $30,622.00
30-03-2023 MercadoLibre, Inc. - Common Stock -25 $1,266.80 -$31,670.00
30-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 12 $2,569.00 $30,828.00
31-03-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -12 $2,654.00 -$31,848.00
03-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 12 $2,747.00 $32,964.00
04-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -12 $2,849.00 -$34,188.00
04-04-2023 argenx SE - American Depositary Shares 94 $367.47 $34,542.18
05-04-2023 argenx SE - American Depositary Shares -94 $373.18 -$35,078.92
05-04-2023 argenx SE - American Depositary Shares 94 $373.18 $35,078.92
06-04-2023 argenx SE - American Depositary Shares -94 $387.36 -$36,411.84
10-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 12 $2,818.00 $33,816.00
11-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -12 $2,900.00 -$34,800.00
11-04-2023 Credit Acceptance Corporation - Common Stock 82 $456.16 $37,405.12
12-04-2023 Credit Acceptance Corporation - Common Stock -82 $463.24 -$37,985.68
12-04-2023 MercadoLibre, Inc. - Common Stock 30 $1,256.04 $37,681.20
13-04-2023 MercadoLibre, Inc. - Common Stock -30 $1,296.12 -$38,883.60
13-04-2023 Ulta Beauty, Inc. - Common Stock 74 $528.40 $39,101.60
14-04-2023 Ulta Beauty, Inc. - Common Stock -74 $534.66 -$39,564.84
17-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 13 $2,855.00 $37,115.00
18-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -13 $2,909.00 -$37,817.00
18-04-2023 Credit Acceptance Corporation - Common Stock 83 $484.04 $40,175.32
19-04-2023 Credit Acceptance Corporation - Common Stock -83 $498.48 -$41,373.84
19-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 14 $2,855.00 $39,970.00
20-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -14 $3,075.00 -$43,050.00
20-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 14 $3,075.00 $43,050.00
21-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -14 $3,121.00 -$43,694.00
24-04-2023 Arrowhead Pharmaceuticals, Inc. - Common Stock 1000 $30.02 $30,020.00
25-04-2023 Arrowhead Pharmaceuticals, Inc. - Common Stock -1000 $33.58 -$33,580.00
25-04-2023 Datadog, Inc. - Class A Common Stock 780 $62.69 $48,898.20
26-04-2023 Datadog, Inc. - Class A Common Stock -780 $69.27 -$54,030.60
26-04-2023 Helen of Troy Limited - Common Stock 661 $81.80 $54,069.80
27-04-2023 Helen of Troy Limited - Common Stock -661 $97.74 -$64,606.14
27-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 23 $2,718.00 $62,514.00
28-04-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -23 $2,811.00 -$64,653.00
01-05-2023 Woodward, Inc. - Common Stock 686 $97.23 $66,700.58
02-05-2023 Woodward, Inc. - Common Stock -686 $112.18 -$76,958.58
02-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 29 $2,610.00 $75,690.00
03-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -29 $2,667.00 -$77,343.00
03-05-2023 SolarEdge Technologies, Inc. - Common Stock 298 $263.82 $78,618.36
04-05-2023 SolarEdge Technologies, Inc. - Common Stock -298 $281.22 -$83,803.56
04-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $2,609.00 $83,488.00
05-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $2,739.00 -$87,648.00
08-05-2023 Axon Enterprise, Inc. - Common Stock 396 $221.86 $87,856.56
09-05-2023 Axon Enterprise, Inc. - Common Stock -396 $226.88 -$89,844.48
09-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $2,740.00 $87,680.00
10-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $2,800.00 -$89,600.00
10-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $2,800.00 $89,600.00
11-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $3,636.00 -$116,352.00
11-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $3,636.00 $116,352.00
12-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $3,652.00 -$116,864.00
15-05-2023 Alphabet Inc. - Class C Capital Stock 1000 $116.41 $116,408.63
16-05-2023 Alphabet Inc. - Class C Capital Stock -1000 $119.52 -$119,523.88
16-05-2023 MercadoLibre, Inc. - Common Stock 95 $1,275.39 $121,162.05
17-05-2023 MercadoLibre, Inc. - Common Stock -95 $1,320.15 -$125,414.25
17-05-2023 MercadoLibre, Inc. - Common Stock 95 $1,320.15 $125,414.25
18-05-2023 MercadoLibre, Inc. - Common Stock -95 $1,332.49 -$126,586.55
18-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 45 $2,802.00 $126,090.00
19-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -45 $3,026.00 -$136,170.00
22-05-2023 Moderna, Inc. - Common Stock 1000 $126.74 $126,740.00
23-05-2023 Moderna, Inc. - Common Stock -1000 $137.75 -$137,750.00
23-05-2023 monday.com Ltd. - Ordinary Shares 944 $157.62 $148,793.28
24-05-2023 monday.com Ltd. - Ordinary Shares -944 $164.29 -$155,089.75
24-05-2023 Axcelis Technologies, Inc. - Common Stock 1000 $141.05 $141,050.00
25-05-2023 Axcelis Technologies, Inc. - Common Stock -1000 $151.89 -$151,890.00
25-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 59 $2,798.00 $165,082.00
26-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -59 $2,857.00 -$168,563.00
30-05-2023 monday.com Ltd. - Ordinary Shares 1000 $167.20 $167,200.00
31-05-2023 monday.com Ltd. - Ordinary Shares -1000 $180.20 -$180,200.00
31-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 65 $2,779.00 $180,635.00
01-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -65 $2,903.00 -$188,695.00
01-06-2023 lululemon athletica inc. - Common Stock 580 $328.35 $190,443.00
02-06-2023 lululemon athletica inc. - Common Stock -580 $365.44 -$211,955.20
05-06-2023 Credit Acceptance Corporation - Common Stock 443 $477.62 $211,585.66
06-06-2023 Credit Acceptance Corporation - Common Stock -443 $498.52 -$220,844.36
06-06-2023 Credit Acceptance Corporation - Common Stock 443 $498.52 $220,844.36
07-06-2023 Credit Acceptance Corporation - Common Stock -443 $512.31 -$226,953.33
07-06-2023 monday.com Ltd. - Ordinary Shares 1000 $167.54 $167,539.99
08-06-2023 monday.com Ltd. - Ordinary Shares -1000 $173.61 -$173,610.00
08-06-2023 Braze, Inc. - Class A Common Stock 1000 $33.94 $33,940.00
09-06-2023 Braze, Inc. - Class A Common Stock -1000 $39.43 -$39,430.00
12-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 84 $2,829.00 $237,636.00
13-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -84 $2,860.00 -$240,240.00
13-06-2023 lululemon athletica inc. - Common Stock 655 $368.36 $241,275.79
14-06-2023 lululemon athletica inc. - Common Stock -655 $377.21 -$247,072.54
14-06-2023 Credit Acceptance Corporation - Common Stock 499 $494.99 $247,000.01
15-06-2023 Credit Acceptance Corporation - Common Stock -499 $508.94 -$253,961.06
15-06-2023 iRobot Corporation - Common Stock 1000 $42.08 $42,080.00
16-06-2023 iRobot Corporation - Common Stock -1000 $51.00 -$51,000.00
20-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 99 $2,649.00 $262,251.00
21-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -99 $2,704.00 -$267,696.00
21-06-2023 MercadoLibre, Inc. - Common Stock 221 $1,210.90 $267,608.91
22-06-2023 MercadoLibre, Inc. - Common Stock -221 $1,241.51 -$274,373.71
22-06-2023 Credit Acceptance Corporation - Common Stock 557 $494.13 $275,230.41
23-06-2023 Credit Acceptance Corporation - Common Stock -557 $501.40 -$279,279.80
26-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 110 $2,540.00 $279,400.00
27-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -110 $2,622.00 -$288,420.00
27-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 110 $2,622.00 $288,420.00
28-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -110 $2,828.00 -$311,080.00
28-06-2023 LPL Financial Holdings Inc. - Common Stock 1000 $209.53 $209,532.65
29-06-2023 LPL Financial Holdings Inc. - Common Stock -1000 $215.91 -$215,913.93
29-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 115 $2,738.00 $314,870.00
30-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -115 $2,816.00 -$323,840.00
05-07-2023 Seneca Foods Corp. - Class B Common Stock 1000 $32.53 $32,530.00
06-07-2023 Seneca Foods Corp. - Class B Common Stock -1000 $35.71 -$35,710.00
06-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 130 $2,521.00 $327,730.00
07-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -130 $2,572.00 -$334,360.00
10-07-2023 WD-40 Company - Common Stock 1000 $188.07 $188,072.11
11-07-2023 WD-40 Company - Common Stock -1000 $222.84 -$222,843.15
11-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 145 $2,548.00 $369,460.00
12-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -145 $2,653.00 -$384,685.00
12-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 145 $2,653.00 $384,685.00
13-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -145 $2,686.00 -$389,470.00
13-07-2023 Credit Acceptance Corporation - Common Stock 716 $545.59 $390,642.46
14-07-2023 Credit Acceptance Corporation - Common Stock -716 $553.84 -$396,549.46
17-07-2023 MercadoLibre, Inc. - Common Stock 336 $1,179.17 $396,201.13
18-07-2023 MercadoLibre, Inc. - Common Stock -336 $1,208.66 -$406,109.77
18-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 149 $2,718.00 $404,982.00
19-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -149 $2,751.00 -$409,899.00
19-07-2023 Saia, Inc. - Common Stock 1000 $397.25 $397,250.00
20-07-2023 Saia, Inc. - Common Stock -1000 $410.05 -$410,049.99
20-07-2023 MercadoLibre, Inc. - Common Stock 354 $1,198.34 $424,212.35
21-07-2023 MercadoLibre, Inc. - Common Stock -354 $1,221.03 -$432,244.63
24-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 158 $2,738.00 $432,604.00
25-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -158 $2,842.00 -$449,036.00
25-07-2023 Saia, Inc. - Common Stock 1000 $396.62 $396,620.00
26-07-2023 Saia, Inc. - Common Stock -1000 $418.19 -$418,190.00
26-07-2023 Align Technology, Inc. - Common Stock 1000 $339.85 $339,850.01
27-07-2023 Align Technology, Inc. - Common Stock -1000 $385.31 -$385,310.00
27-07-2023 MercadoLibre, Inc. - Common Stock 441 $1,169.90 $515,925.91
28-07-2023 MercadoLibre, Inc. - Common Stock -441 $1,225.02 -$540,233.83
31-07-2023 Woodward, Inc. - Common Stock 1000 $118.90 $118,895.79
01-08-2023 Woodward, Inc. - Common Stock -1000 $130.24 -$130,244.11
01-08-2023 CDW Corporation - Common Stock 1000 $182.91 $182,914.76
02-08-2023 CDW Corporation - Common Stock -1000 $192.36 -$192,356.86
02-08-2023 MercadoLibre, Inc. - Common Stock 481 $1,164.81 $560,273.64
03-08-2023 MercadoLibre, Inc. - Common Stock -481 $1,323.11 -$636,415.90
03-08-2023 iRhythm Technologies, Inc. - Common Stock 1000 $97.50 $97,500.00
04-08-2023 iRhythm Technologies, Inc. - Common Stock -1000 $115.30 -$115,300.00
07-08-2023 Sterling Infrastructure, Inc. - Common Stock 1000 $61.81 $61,810.00
08-08-2023 Sterling Infrastructure, Inc. - Common Stock -1000 $75.58 -$75,580.00
08-08-2023 Axon Enterprise, Inc. - Common Stock 1000 $175.73 $175,730.00
09-08-2023 Axon Enterprise, Inc. - Common Stock -1000 $200.44 -$200,440.00
09-08-2023 MercadoLibre, Inc. - Common Stock 528 $1,312.66 $693,084.50
10-08-2023 MercadoLibre, Inc. - Common Stock -528 $1,387.06 -$732,367.71
10-08-2023 Axon Enterprise, Inc. - Common Stock 1000 $204.12 $204,120.00
11-08-2023 Axon Enterprise, Inc. - Common Stock -1000 $211.23 -$211,230.00
14-08-2023 Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares 1000 $14.38 $14,380.00
15-08-2023 Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares -1000 $17.15 -$17,150.00
15-08-2023 Enstar Group Limited - Ordinary Shares 1000 $251.16 $251,160.00
16-08-2023 Enstar Group Limited - Ordinary Shares -1000 $255.22 -$255,220.00
16-08-2023 Seneca Foods Corp. - Class B Common Stock 1000 $41.00 $41,000.00
17-08-2023 Seneca Foods Corp. - Class B Common Stock -1000 $49.30 -$49,300.00
17-08-2023 Ulta Beauty, Inc. - Common Stock 1000 $446.67 $446,670.01
18-08-2023 Ulta Beauty, Inc. - Common Stock -1000 $452.93 -$452,929.99
21-08-2023 MercadoLibre, Inc. - Common Stock 619 $1,228.51 $760,447.70
22-08-2023 MercadoLibre, Inc. - Common Stock -619 $1,242.73 -$769,249.86
22-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 574 $1,340.00 $769,160.00
23-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -574 $1,433.00 -$822,542.00
23-08-2023 LPL Financial Holdings Inc. - Common Stock 1000 $227.37 $227,374.59
24-08-2023 LPL Financial Holdings Inc. - Common Stock -1000 $232.71 -$232,712.65
24-08-2023 MercadoLibre, Inc. - Common Stock 682 $1,215.31 $828,841.46
25-08-2023 MercadoLibre, Inc. - Common Stock -682 $1,237.84 -$844,206.86
28-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 595 $1,417.00 $843,115.00
29-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -595 $1,506.00 -$896,070.00
29-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 595 $1,506.00 $896,070.00
30-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -595 $1,585.00 -$943,075.00
30-08-2023 MercadoLibre, Inc. - Common Stock 703 $1,343.13 $944,220.39
31-08-2023 MercadoLibre, Inc. - Common Stock -703 $1,372.36 -$964,769.07
31-08-2023 MercadoLibre, Inc. - Common Stock 703 $1,372.36 $964,769.07
01-09-2023 MercadoLibre, Inc. - Common Stock -703 $1,421.64 -$999,412.93
05-09-2023 Saia, Inc. - Common Stock 1000 $425.05 $425,049.99
06-09-2023 Saia, Inc. - Common Stock -1000 $435.39 -$435,390.01
06-09-2023 MercadoLibre, Inc. - Common Stock 708 $1,425.97 $1,009,586.74
07-09-2023 MercadoLibre, Inc. - Common Stock -708 $1,436.35 -$1,016,935.78
07-09-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 699 $1,454.00 $1,016,346.00
08-09-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -699 $1,487.00 -$1,039,413.00
11-09-2023 Credit Acceptance Corporation - Common Stock 1000 $489.72 $489,720.00
12-09-2023 Credit Acceptance Corporation - Common Stock -1000 $498.95 -$498,950.01
12-09-2023 ICON plc - Ordinary Shares 1000 $257.28 $257,280.00
13-09-2023 ICON plc - Ordinary Shares -1000 $265.10 -$265,100.01
13-09-2023 Cavco Industries, Inc. - Common Stock 1000 $271.07 $271,070.01
14-09-2023 Cavco Industries, Inc. - Common Stock -1000 $281.98 -$281,980.01
14-09-2023 MercadoLibre, Inc. - Common Stock 772 $1,383.43 $1,068,008.00
15-09-2023 MercadoLibre, Inc. - Common Stock -772 $1,396.66 -$1,078,221.55
18-09-2023 Ulta Beauty, Inc. - Common Stock 1000 $407.89 $407,890.01
19-09-2023 Ulta Beauty, Inc. - Common Stock -1000 $411.78 -$411,780.00
19-09-2023 lululemon athletica inc. - Common Stock 1000 $384.45 $384,450.01
20-09-2023 lululemon athletica inc. - Common Stock -1000 $391.88 -$391,880.00
20-09-2023 Krystal Biotech, Inc. - Common Stock 1000 $116.84 $116,840.00
21-09-2023 Krystal Biotech, Inc. - Common Stock -1000 $118.77 -$118,770.00
21-09-2023 NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares 1000 $92.31 $92,306.19
22-09-2023 NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares -1000 $97.11 -$97,112.21
25-09-2023 Sarepta Therapeutics, Inc. - Common Stock 1000 $114.74 $114,740.00
26-09-2023 Sarepta Therapeutics, Inc. - Common Stock -1000 $119.41 -$119,410.00
26-09-2023 Credit Acceptance Corporation - Common Stock 1000 $465.65 $465,649.99
27-09-2023 Credit Acceptance Corporation - Common Stock -1000 $476.82 -$476,820.01
27-09-2023 MercadoLibre, Inc. - Common Stock 885 $1,256.52 $1,112,020.22
28-09-2023 MercadoLibre, Inc. - Common Stock -885 $1,274.14 -$1,127,613.91
28-09-2023 lululemon athletica inc. - Common Stock 1000 $379.00 $379,000.00
29-09-2023 lululemon athletica inc. - Common Stock -1000 $385.61 -$385,609.99
02-10-2023 Saia, Inc. - Common Stock 1000 $399.77 $399,769.99
03-10-2023 Saia, Inc. - Common Stock -1000 $402.91 -$402,910.00
03-10-2023 Wingstop Inc. - Common Stock 1000 $176.00 $176,002.08
04-10-2023 Wingstop Inc. - Common Stock -1000 $183.56 -$183,558.33
04-10-2023 argenx SE - American Depositary Shares 1000 $476.62 $476,620.00
05-10-2023 argenx SE - American Depositary Shares -1000 $488.63 -$488,630.00
05-10-2023 MercadoLibre, Inc. - Common Stock 952 $1,214.38 $1,156,089.76
06-10-2023 MercadoLibre, Inc. - Common Stock -952 $1,237.53 -$1,178,128.59
10-10-2023 ICON plc - Ordinary Shares 1000 $242.81 $242,810.00
11-10-2023 ICON plc - Ordinary Shares -1000 $249.25 -$249,250.00
11-10-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1000 $898.00 $898,000.00
12-10-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1000 $909.50 -$909,500.00
12-10-2023 Insulet Corporation - Common Stock 1000 $127.77 $127,770.00
13-10-2023 Insulet Corporation - Common Stock -1000 $132.38 -$132,380.00
16-10-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1000 $871.00 $871,000.00
17-10-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1000 $919.00 -$919,000.00
17-10-2023 DexCom, Inc. - Common Stock 1000 $80.49 $80,490.00
18-10-2023 DexCom, Inc. - Common Stock -1000 $84.12 -$84,120.00
18-10-2023 DexCom, Inc. - Common Stock 1000 $84.12 $84,120.00
19-10-2023 DexCom, Inc. - Common Stock -1000 $86.04 -$86,040.00
19-10-2023 Euronet Worldwide, Inc. - Common Stock 1000 $76.95 $76,950.00
20-10-2023 Euronet Worldwide, Inc. - Common Stock -1000 $83.82 -$83,820.00
23-10-2023 MercadoLibre, Inc. - Common Stock 1000 $1,180.13 $1,180,130.00
24-10-2023 MercadoLibre, Inc. - Common Stock -1000 $1,221.99 -$1,221,989.99
24-10-2023 Shenandoah Telecommunications Co - Common Stock 1000 $22.11 $22,112.42
25-10-2023 Shenandoah Telecommunications Co - Common Stock -1000 $24.43 -$24,427.55
25-10-2023 Morningstar, Inc. - Common Stock 1000 $218.23 $218,233.86
26-10-2023 Morningstar, Inc. - Common Stock -1000 $245.93 -$245,930.86
26-10-2023 MercadoLibre, Inc. - Common Stock 1000 $1,175.00 $1,175,000.00
27-10-2023 MercadoLibre, Inc. - Common Stock -1000 $1,200.45 -$1,200,449.95
30-10-2023 MercadoLibre, Inc. - Common Stock 1000 $1,226.24 $1,226,239.99
31-10-2023 MercadoLibre, Inc. - Common Stock -1000 $1,240.74 -$1,240,739.99
31-10-2023 MercadoLibre, Inc. - Common Stock 1000 $1,240.74 $1,240,739.99
01-11-2023 MercadoLibre, Inc. - Common Stock -1000 $1,300.01 -$1,300,010.01
